The University of Iowa

Polar Plasma Wave Investigation

Sounds of the Magnetosphere



Note:

Although most of these sounds are in the acoustic frequency range, they are not actually audible by the human ear. These sounds are produced by processing the original wave data in much the same way that a radio station processes radio signals.
If your browser does not support tables, try this non-tabular page

Type

Date

Time (UTC)

Duration

Spectrogram

Sound

Description

Whistler 26 March 1996 07:59 14s spectrogram audio description
Whistler 10 May 1996 00:16 11s spectrogram audio description
Whistler 12 June 1996 13:58 28s spectrogram audio description
Saucer 27 March 1996 20:05 12s spectrogram audio description
Chorus 31 May 1996 06:47 15s spectrogram audio description
Hiss 28 May 1996 21:48 11s spectrogram audio description
Hiss 11 June 1996 01:44 14s spectrogram audio description
AKR 10 May 1996 16:38 17s spectrogram audio description
Magnetosphere/Cusp 29 May 1996 02:56 40s spectrogram audio  


Polar Plasma Wave Investigation

Prof. Donald A. Gurnett
Principal Investigator
Department of Physics and Astronomy
University of Iowa
Iowa City, Iowa 52242